EX PRETERITUS

Pottery | Artefacts
Pottery | Artefacts
Pottery | Artefacts | Coins
Pottery | Brooches | Buckles | Coins | Fittings | Locks & Keys | Mounts | Pendants | Personal | Statuary | Tools | Various | Weapons & Armour
Coins | Jewellery | Other Artefacts
Artefacts
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Roman Fibulae & Brooches

Roman Brooches

By far the most numerous of Roman personal artefacts. Fibulae come in a myriad of shapes and sizes, and have proved to be very regional in design. The Dolphin brooch, one of the most common designs of fibulae to be found in Britain, isn't even represented here. The same goes for the Trumpet brooch and half a dozen other types commonly found in the North-west.
The Knee fibulas presented here have been given subclasses according to our own logical arrangement; don't try to find them under that classification in any book on the subject!
A few silver fibula has been found, along with two in iron, one of which is complete and functional.
Most types here can be found in Hattatt's publications on fibulae, though there are a few that are yet to be attributed.

Back To List

0780 0025 0033 0034 0667 0035
0047 0026 0023 0000 0079 0324
0014 0015 0016 0017 0289 0288
0286 0337 0338 0341 0339 0340
0287 0342 0343 0344 0344 0345
0345 0347 0346 0347 0348 0354
0355 0359 0356 0357 0358 0361
0362 0363 0391 0392 0390 0389
0379 0374 0659 0373 0368 0378
0388 0375 0380 0367 0383 0000
1392 0385 0386 0369 0372 0370
0371 0376 0360 0377 0660 0387
0382 0664 0384 0381 0661 0024
0425 0424 0426 0450 0490 0491
0663 0662 0607 0606 0020 0018
0019 0021 0081 0690 0711 0783
0022 0793 1138 0784 0797 0798
0884 0804 0808 0805 0836 0809
0810 0897 0899 0904 0894 0898
0803 0814 0885 0912 0920 0921
0931 0982 0987 0996 1006 1009
1010 1011 1012 1021 1022 1023
1024 1030 1031 1038 1039 1045
1055 1079 1080 1081 1078 1077
1082 1086 1097 1106 1109 1107
0714 0036 1110 1111 1121 1127
1131 1137 1136 1108 1140 1142
1143 1145 1144 1150 1151 1151
1159 1160 1162 1162 1171 1197
1207 1208 1212 1213 1238 1239
1240 1241 1242 1243 1244 1245
1246 1247 1248 1250 1251 1252
1253 1254 1256 1257 1258 1259
1260 1261 1266 1267 * 1279
1240 1280 1281 1291 1294 1295
1296 1309 1317 1297 1304 1305
1306 1308 1311 1313 1314 1316
1318 1319 1321 1323 1324 1325
1327 1330 1332 1333 1335 1299
1307 1326 1331 1312 1320 1322
1328 1315 1334 1329 1310 1300
1296 1309 1317 1297 1304 1305
1336 1337 1338 1339 1340 1341
1342 1343 1344 1345 1346 1347
1301 1302 1303 1348 1369 1370
1380 1405 1406 1407 1410 1413
1414 1417 1423 1426 1427 1431
1432 1435 1436 1437 1439 1440
1443 1444 1445 1446 1501 1502
1529 1542 1557 1558 1567 1568
1569 1577 1578 1579 1588 1617
1599 1600 1607 1606 1612

 

About Us | Site Map | Privacy Policy | Contact Us | ©2007 CalverleyInfo